Governing Body - Working Committees
Governing Body Working Committees - 2023/2024 | |||
Minimum of 3 governors required to be quorate for ALL committees (including head teacher) | |||
See planner, terms of reference and minute folders for further details. | |||
Chairs and Clerks to be elected at Autumn sub committee meetings. | |||
1. Finance & General Personnel Committee | 2. Curriculum & Standards Committee | ||
Main function are to CONSIDER AND MONITOR | Main functions are: | ||
a. The school Budget | a. To ensure all requirements of the national curriculum are met | ||
b. the staffing establishment & staff appointment procedures | b. To CONSIDER AND MONITOR the SIP, all curricular & related policies, | ||
c. Monitor and Consider the SIP in all decisions | Worship, racist incidents, equal opportunities and extra curricular activities. | ||
c. To MONITOR pupil assessment and progress | |||
Members: | Position | Members: | Position |
1. Michelle Ward | Headteacher | ||
1. Michelle Ward | Head teacher | 2. Christopher Dennett | Staff |
2. Susanna Wright | Clerk | 3. Susanna Wright | Chair |
3. Rachel Goodman | Member | 4. Mark O'Donnell | Clerk |
4. Peter Goringe | 5. Peter Goringe | ||
3. Health & Safety Committee | |||
Main function is to CONSIDER AND MONITOR | |||
a.The condition of the school building & take necessary action | |||
b. Lettings | |||
c. H&S and Security policies and their application & Annual H&S Audit | |||
d. Safeguaring and Childprotection audits | |||
e. Monitor and Consider the SIP in all decisions | |||
Members: | Position / Link Governor | ||
1. Michelle Ward | Headteacher | ||
2. Rachel Goodman | Clerk | ||
3. Craig Battrick | |||
4. Kayliegh Carter | |||
Governing Body Statutory Committees - 2023-24 | |||
Minimum of 3 governors required to be quorate for ALL committees (including head teacher) | |||
See planner, terms of reference and minute folders for further details. Limitations and special requirements are noted by each committee as required | |||
Chairs to be elected at committee. Clerks agreed at Autumn meeting. | |||
1. Pupil Discipline Committee | |||
Main functions are to | |||
a. Consider & review the pupil discipline policy and application of it | |||
b. Where required to conduct a hearing to decide weather action to exclude a pupil is appropriate. | |||
Note: Governors employed at the school shall not be appointed to this committee | |||
Minutes & other record of proceedings should be kept confidential. Must meet at least once a year. | |||
Members: 3 members with no connection to pupils | |||
2. Complaints Committee | |||
Main functions are to | |||
a. Consider any formal complaints which the head and chair of governors have been unable to resolve under the schools complaint procedure. | |||
b. To review the complaints procedure annually. | |||
Note: Governors employed at the school shall not be appointed to this committee | |||
The Chair of Governors and the Head Teacher can not be members. Must meet at least once a year. | |||
Members: 3 members with no link to persons involved (excluding headteacher) | |||
3. Salaries, Performance Management & Employment Issues Committee | |||
Main functions are to | |||
a. Consider & review the performance management & pay policies for the school | |||
b. undertake the headteachers performance management | |||
c. Hear appeals from teachers whose threshold assessment application is unsuccessful | |||
d. Review Staff salaries | |||
e. Consider staff grievances or harassment cases | |||
Governors employed at the school shall not be appointed to this committee. Head teacher is able to attend when the salaries of other staff are reviewed | |||
Members of this committee can NOT be members of the Appeals committee (no 4 below) | |||
Members: | |||
1. Michelle Ward | Headteacher | ||
2. Mark O'Donnell | Chair | ||
3. Rachel Goodman | |||
4. Peter Goringe | |||
4. Appeals Committee |
|||
Main functions to: | |||
a. To decide whether to uphold or overturn a decision (not relating to staff dismissal or staff discipline) taken by a committee of the governing body which has been referred to this committee for consideration. | |||
Note: Governors who are employed at the school shall not be appointed to this committee | |||
Minutes & other record of proceedings should be kept confidential. Meets if / as required | |||
Members of this committee can NOT be members of the Salaries & Perf mgt & Emp Issues cmte (no 3 above) or the QA Governors | |||
An appeal has to be heard by no fewer governors than made the decision against which the appeal is lodged | |||
Members: 3 governors not involved in preceeding meetings. | |||
5. Staff Discipline / Dismissal Committee | |||
Main functions are to decide whether: | |||
a. A member of staff (including the head) should be dismissed under disciplinary procedures, should be made redundant, should be dismissed due to ill health. | |||
b. NOT to renew a member of staff's contract. | |||
Note: Governors who are also employed at the school shall not be appointed to this committee | |||
The head teacher (except where he/she is the person concerned) and the corporate director shall be entitled to attend for the purpose of giving advice. | |||
Minutes & other record of proceedings should be kept confidential. Meets if / as required | |||
Members of this committee can NOT be members of the Staff discipline / dismissal Appeals cmte (no 6 below) | |||
Members: 3 available governors | |||
6. Staff Discipline / Dismissal Appeal Committee | |||
Main function is to decide whether: | |||
a. To uphold or overturn a decision taken by the staff discipline / dismissal committee of the governing body which has been referred to this committee. | |||
Note: Governors who are also employed at the school shall not be appointed to this committee | |||
The head teacher (except where he/she is the person concerned) and the corporate director shall be entitled to attend for the purpose of giving advice. | |||
Minutes & other record of proceedings should be kept confidential. Meets if / as required | |||
Members of this committee can NOT be members of the Staff discipline / dismissal cmte (no 5 above) | |||
An appeal has to be heard by no fewer governors than made the decision against which the appeal is lodged | |||
Members: 3 available governors | |||